MORGAN SALAMANDER SUPER CRUCIBLE-MO-A20-(95x109x61)-2.5 KG CAPACITY
$0.00
Description
MORGAN SALAMANDER SUPER CRUCIBLE
| Item No. | TOD mm.
Outer Dia. |
HT-mm.
Height |
BOD mm.
Outer Dia. |
Gold / MetalĀ Capacity-Kg. | Brimful Capacity Ltr. |
| MO-AS1 | 32 | 35 | 24 | 0.2 (Gold) 0.1 (Silver) | 0.01 |
| MO-AS2 | 46 | 52 | 30 | 0.5 (Gold) 0.3 (Silver) | 0.03 |
| MO-A00 | 60 | 67 | 41 | 0.56 | 0.07 |
| MO-A05 | 68 | 78 | 48 | 1.00 | 0.13 |
| MO-A10 | 79 | 97 | 55 | 1.5 | 0.16 |
| MO-A15 | 90 | 92 | 55 | 2.1 | 0.2 |
| MO-A20 | 95 | 109 | 61 | 2.5 | 0.33 |
| MO-A30 | 105 | 127 | 70 | 3.7 | 0.49 |
| MO-A40 | 114 | 141 | 76 | 5.6 | 0.75 |
| MO-A50 | 124 | 152 | 86 | 6.8 | 0.91 |
| MO-A60 | 130 | 165 | 95 | 9.0 | 1.2 |
| MO-A80 | 156 | 184 | 108 | 12.5 | 1.67 |
| MO-A100 | 160 | 200 | 110 | 15.5 | 2.00 |
| MO-A120 | 171 | 210 | 121 | 19.5 | 2.4 |

Inspe. Mirror Ss
Picks Single Ss
Picks Single Ss 








